Exhibition Schedule

Please call to confirm as the schedule is subject to change.

 
2007-2008 Jil Weinstock 2/7 - 3/8/2008
Firth MacMillan 1/8 - 2/2/2008
Abstractions 1/8 - 2/2/2008
John Hartman 12/6 - 12/29/2007
Xiaoze Xie 12/6 - 12/29/2007
Edward Burtynsky 11/1 - 12/1/2007
Beatrice Caracciolo 10/4 - 10/27, 2007
Lewis Stein 10/4 - 10/27, 2007
Tommy Fitzpatrick 9/04 - 9/29, 2007
2006-2007 Summer Show 7/27 - 9/01, 2007
  Gene Davis 5/31 - 7/20, 2007
  José Manuel Ballester 5/3 - 5/26, 2007
  Mona Kuhn 4/5 - 4/28, 2007
  Gary Bandy 4/5 - 4/28, 2007
  William T. Wiley 2/22 - 3/31, 2007
  Oliver Arms 2/22 - 3/31, 2007
  Henry Wessel 1/11 - 2/17. 2007
  John Divola 11/30 - 12/23, 2006
  Al Souza 10/26 - 11/25, 2006
  Roberto Juarez 9/21 - 10/24, 2006
  A Piece of History September, 2006
2005-2006 Toshiko Takaezu 6/28 - 7/28, 2006
  Ryo Toyonaga 5/25 - 6/24, 2006
  James Surls 4/7 - 5/12, 2006
Jil Weinstock 3/2 - 4/1, 2006
Xiaoze Xie 2/2 - 2/25, 2006
Gene Davis 1/5 - 1/28, 2006
Vernon Fisher 11/10 -12/30, 2005
Edward Burtynsky 10/6 - 11/5, 2005
Charles Arnoldi 9/06 - 10/1, 2005
2004-2005 A Summer Group 6/19 - 8/31, 2005
Mona Kuhn 5/19 - 6/18, 2005
Linda Ridgway 4/14 – 5/14, 2005
Tommy Fitzpatrick 3/3 – 4/9, 2005
Beatrice Caracciolo 1/20 – 2/26, 2005
Amy Ellingson 12/9, 2004 – 1/15, 2005
Gene Davis 11/4-12/4, 2004
John Divola 10/13-11/13, 2004
Nic Nicosia 10/7-10/30, 2004
Al Souza 9/7-10/2, 2004
 
2003-2004 Joanna Poussette-Dart 5/27-6/26, 2004
Robert Yoder 4/22-5/22, 2004
Xiaoze Xie 3/9-4/10, 2004
William T. Wiley 2/5-3/6, 2004
Edward Burtynsky 1/2-1/31, 2004
Doug Martin 1/2-1/31, 2004
Darren Waterston 11/11-12/13, 2003
Charles Arnoldi 10/11-11/8, 2003
Tommy Fitzpatrick 9/2-10/4, 2003
 
2002-2003  re:LAX 7/11-8/22, 2003
José Manuel Ballester 6/7-7/3, 2003
Peter Voulkos 5/1 - 5/31, 2003
Manuel Neri 3/22 - 4/19, 2003
Harry Kramer 3/22 - 4/19, 2003
Al Souza 2/15 - 3/15, 2003
Tom Holland 1/11 - 2/8, 2003
Edward Burtynsky 1/11 - 2/8, 2003
Frank Lobdell 11/23 - 12/21, 2002
Vernon Fisher 10/12 - 11/16, 2002
Darren Waterston 10/19 - 11/16, 2002
Toshiko Takaezu 9/3 - 10/5, 2002
Kim Steele 9/3 - 10/5, 2002
2001-2002 Wilhelm Moser 7/11 - 8/16, 2002
Doug Martin 7/11 - 8/16, 2002
Beatrice Caracciolo 5/4 - 6/15, 2002
Glenn Goldberg 6-20 - 7/3, 2002
Manuel Neri 5/4 - 6/1, 2002
Xiaoze Xie 3/16 - 4/20, 2002
Robert Yoder 3/16 - 4/20, 2002
Edward Burtynsky 1/19 - 3/9, 2002
Howard Ben Tré 12/1, 2001 - 1/12, 2002
Tommy Fitzpatrick 11/3 - 11/24, 2001
Darren Waterston 10/20 - 11/24, 2001
Charles Arnoldi 9/4 - 10/13, 2001
Marsha Burns 9/4 - 10/6, 2001
2000-2001 Richard Hamilton 6/7 - 8/17, 2001
William Klein 4/28 - 5/26, 2001
Al Souza 3/8 - 4/21, 2001
Vernon Fisher 1/6 - 3/3, 2001
Mimmo Rotella 10/28 - 12/16, 2000
Manuel Neri 9/5 - 10/21, 2000
1999-2000 Summer 2000 6/9 - 8/18, 2000
Beatrice Caracciolo 4/29 - 6/3, 2000
Doug Martin 3/18 - 4/22, 2000
Tom Holland 2/5 - 3/4, 2000
Charles Arnoldi 12/4, 1999 - 1/29, 2000
Darren Waterston 10/16 - 11/27, 1999
1998-99 Patrick Ireland / Wilhelm Moser 5/29 - 7/2, 1999
Altered States (group) 3/27 - 5/22, 1999
group show 2/6 - 3/13, 1999
Manuel Neri / Peter Voulkos 12/1/98 - 1/30, 1999
Patrick Ireland / Harry Kramer 10/10 - 11/21, 1998
Hoon Kwak 9/8 - 10/3, 1998
1997-98 Gotham Group 7/7 - 8/7, 1998
Vernon Fisher 5/2 - 5/30, 1998
The Winter Show (group) 1/24 - 3/7, 1998
Beverly Pepper 12/5/97 - 1/17, 1998
David Bates 10/18 - 11/29, 1997
Darren Waterston 9/2 - 10/11, 1997
1996-97 Toshiko Takaezu 6/7 - 8/15, 1997
Gene Davis 5/3 - 5/31, 1997
Manuel Neri 3/22 - 4/26, 1997
Doug Martin 1/31 - 2/26, 1997
Stephanie Borns 1/31 - 2/26, 1997
Howard Ben Tré / Kathryn Lynch 11/9 - 12/7, 1996
Terence La Noue 10/5 - 11/2, 1996
1995-96 Dale Chihuly 6/15 - 8/30, 1996
Vernon Fisher 5/4 - 6/8, 1996
Caio Fonseca 3/30 - 4/27, 1996
Darren Waterston / Peter Voulkos 2/24 - 3/23, 1996
Adam Siegel / Manny Farber 1/13 - 2/17, 1996
William Allan / Under Glass (group) 11/18 - 12/23, 1995
David Bates 10/14 - 11/11, 1995
Linear Abstractions (incl. Gene Davis) 9/5 - 10/7, 1995
1994-95 Elizabeth Enders 6/3 - 6/30, 1995
Terence La Noue 4/29 - 5/27, 1995
Manuel Neri / Martin Naylor 3/11 - 4/15, 1995
Doug Martin / Peter Schlesinger 2/11 - 3/4, 1995
Daniel Senise / Art from Brazil 1/7 - 1/28, 1995
Charles Arnoldi 11/19 - 12/30, 1994
Darren Waterston 10/22 - 11/12, 1994
Dale Chihuly 9/24 - 10/15, 1994
1993-94 About Color (group) 6/18 - 7/29, 1994
Beverly Pepper 5/14 - 6/4, 1994
Caio Fonseca 4/16 - 5/7, 1994
Chema Cobo / Terence La Noue 3/19 - 4/9, 1994
Jim Martin 2/19 - 3/12, 1994
Harry Kramer / Don Bachardy 1/22 - 2/12, 1994
Dale Chihuly 11/20 - 12/30, 1993
David Bates 10/9 - 11/13, 1993
Essentials (group) 9/7 - 10/2, 1993
1992-93 High Heeled Art (group) 6/16 - 7/30, 1993
Howard Ben Tré 5/1 - 6/5, 1993
Caio Fonseca 4/3 - 4/24, 1993
Charles Arnoldi / Tom Holland 3/11 - 3/27 - 1993
Manuel Neri 1/30 - 2/27, 1993
Matt Baumbardner / Dale Chihuly 12/12/92 - 1/23, 1993
Sabina Ott 11/14 - 12/5, 1992
Eve Sonneman 11/5 - 11/7, 1992
NEA Benefit Group Exhibition 10/30 & 10/31, 1992
Skrebneski 10/10 - 10/24, 1992
Toshiko Takaezu 9/8 - 10/3, 1992
1991-92 Jock Sturges / Marsha Burns / Plauto 6/6 - 6/27, 1992
David Bates 5/2 - 5/23, 1992
Ken Price 3/28 - 4/25, 1992
Dale Chihuly 2/8 - 3/21, 1992
Drawing Group Exhibition 12/7/91 - 2/1, 1992
Chema Cobo 11/2 - 11/30, 1991
Harry Kramer 9/10 - 10/26, 1991
1990-91 Wilhelm Moser / Eight Soviet Artists 6/1 - 6/29, 1991
Howard Ben Tré 4/27 - 5/25, 1991
Gene Davis 3/30 - 4/20, 1991
George Ohr / Stephen Williams 3/2 - 3/23, 1991
Manuel Neri 2/2 - 2/23, 1991
Duncan Hannah 1/5 - 1/26, 1991
Dale Chihuly 12/1 - 12/29, 1990
David Bates 11/6 - 11/24, 1990
Skrebneski 10/12 - 11/3, 1990
Patrick Ireland 9/6 - 10/6, 1990
1989-90 Sculpture Group Show 6/1 - 6/29, 1990
Tom Holland 5/5 - 5/26, 1990
Michael Vollbract (benefit) 4/26-28, 1990
Gene Davis 3/29 - 4/21, 1990
Peter Voulkos 3/2 - 3/24, 1990
Beverly Pepper 1/27 - 2/24, 1990
Dale Chihuly 12/2 - 12/23, 1989
Howard Ben Tré 11/4 - 11/25, 1989
Sabina Ott 10/7 - 10/28, 1989
Duncan Hannah 9/5 - 9/30, 1989
1988-89 David Bates / Chema Cobo 6/3 - 6/30, 1989
Manuel Neri 4/29 - 5/27, 1989
Ron Nagle / Gene Davis 4/1 - 4/22, 1989
Wilhelm Moser 3/4 - 3/25, 1989
Jeff Perrone 2/4 - 2/25, 1989
Herbert List 1/7 - 1/28, 1989
Dale Chihuly 12/3 - 12/30, 1988
David Bates 11/5 - 11/26, 1988
Chema Cobo 10/8 - 10/29, 1988
Garth Evans 9/6 - 10/1, 1988
1987-88 Allen Jones 6/4 - 7/1, 1988
Howard Ben Tré 4/30 - 5/28, 1988
Tom Holland 4/2 - 4/23, 1988
Dale Chihuly 3/5 - 3/26, 1988
Gene Davis 1/30 - 2/27, 1988
Group Exhibition 12/5/87 - 1/9, 1988
Charles Arnoldi 10/31 - 11/28, 1987
M. Burns / R. Hayes / C. Luce 10/6 - 10/24, 1987
Jeff Perrone 9/8 - 10/3, 1987
1986-87 Beverly Pepper 5/30 - 7/3, 1987
David Bates 5/2 - 5/23, 1987
Sabina Ott 4/4 - 4/25, 1987
Elvira Bach / German artists 2/28 - 3/28, 1987
Group Exhibition 1/17 - 2/21, 1987
Patrick Ireland / Gerald Immonen 12/6/86 - 1/3, 1987
Howard Ben Tré 11/1 - 11/29, 1986
Gene Davis 9/20 - 10/25, 1986
1985-86 The Heroic Sublime (group show) Summer, 1986
Michael Lucero 4/5 - 4/26, 1986
Dario Villalba 3/8 - 3/29, 1986
Manuel Neri 2/1 - 3/1, 1986
Tom Holland 12/7 - 12/28, 1985
Dale Chihuly 11/2 - 11/30, 1985
David Bates 10/5 - 10/26, 1985
Ron Nagle 9/7 - 9/28, 1985
1984-85 Abstract Relationships (group show) 6/6 - 7/12, 1985
Charles Arnoldi 5/4 - 6/1, 1985
Howard Ben Tré 3/30 - 4/27, 1985
Kevin Cannon / Michael Todd 3/2 - 3/23, 1985
Peter Voulkos / Jean-Marc Prouveur 1/5 - 1/26, 1985
Michael Lucero 10/6 - 10/27, 1984
Gerald Immonen / David Bates 9/8 - 9/29, 1984
1983-84 Group Exhibition Summer, 1984
Soto 5/5 - 5/26, 1984
Ronnie Landfield / Gerald Incandela 4/7 - 4/28, 1984
Patrick Ireland / Totem (Group Show) 2/4 - 3/3, 1984
Dale Chihuly / Jacques-Henri Lartigue 12/3 - 12/31, 1983
David Bates 9/10 - 10/1, 1983
1982-83 Wilhelm Moser / Hermann Spörel 2/5 - 2/26, 1983
Ronnie Landfield 1/8 - 1/29, 1983
Gene Davis 12/3 - 12/31, 1982
Manuel Neri 11/5 - 11/27, 1982
Peter Alexander / Benno Friedman 10/9 - 10/30, 1982
Dario Villalba 9/11 - 10/2, 1982
1981-82 Dale Chihuly / Italo Scanga Summer, 1982
Alan Saret 5/1 - 5/29, 1982
Wade Saunders / Ronnie Landfield 4/3 - 4/24, 1982
Michael Lucero 3/6 - 3/27, 1982
Patrick Ireland / Jean-Pierre Pinceman 2/6 - 2/27, 1982
Dennis Ashbaugh 1/9 - 1/30, 1982
Gerald Incandela 12/5/81 - 1/2, 1982
Tom Holland 11/7 - 11/28, 1981
David Stoltz 10/10 - 10/31, 1981
Ron Nagle 9/10 - 10/3, 1981
1980-81 Texas Group Show (incl. Vernon Fisher) Summer, 1981
Michael Lucero / Michael Todd 5/2 - 5/30, 1981
Wade Saunders / Henry Wessel 4/2 - 4/25, 1981
Laddie Dill 3/7 - 3/28, 1981
Manuel Neri 2/7 - 2/28, 1981
Peter Voulkos / Alden Mason 1/10 - 1/31, 1981
Nathan Oliveira 12/6/80 - 1/3, 1981
Ronnie Landfield / William Eggleston 11/1 - 11/22, 1980
Joe Goode / David Hatchett 10/4 - 10/25, 1980
Richard Hamilton / Patrick Ireland 9/6 - 9/27, 1980
July Group Show Summer, 1980
Dennis Ashbaugh / Robert Motherwell 6/7 - 6/28, 1980
Alan Saret / Ron Davis 5/10 - 5/31, 1980
Mark Boyle / Frank Stella 4/12 - 5/3, 1980